Norwich, CT
860-892-1335

Colchester Connecticut Real Estate Subdivisions

Subdivisions in Colchester, Connecticut, offering Colchester Homes for sale, Colchester land and Colchester real estate for sale on www.allynrealtors.com.

Click any of the Colchester Subdivisions below to view Colchester real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Colchester 158 1 $199,000 235
Colchester Belta Estat 1 $69,900 605
Colchester Blackledge River 1 $224,900 67
Colchester Brookstone 3 $199,900 57
Colchester Brookstone Estates 1 $405,000 21
Colchester Cambridge 6 $98,650 1226
Colchester Cambridge Court 3 $392,500 142
Colchester Carvalho Estates 1 $339,900 119
Colchester Colchester Commons 3 $88,933 168
Colchester Colchester Estates 6 $398,233 362
Colchester Equestrian 1 $69,900 730
Colchester Founders Way 1 $535,000 116
Colchester Harvest Estates 1 $449,000 395
Colchester Hayward Estates 1 $399,900 29
Colchester Hayward West 2 $307,450 131
Colchester Highland Woods 3 $259,908 87
Colchester Hunters Run 1 $444,900 112
Colchester Northwoods 2 $317,900 408
Colchester Northwoods Of Colc 1 $335,900 52
Colchester Northwoodsofcolche 3 $340,567 356
Colchester Nutmeg 1 $94,900 43
Colchester Nutmeg Hollow 1 $399,900 188
Colchester Par 3 1 $229,900 174
Colchester Salem Estates 2 $399,900 542
Colchester Sashel Estates 1 $549,900 100
Colchester South Farms 1 $384,700 35
Colchester Westchester Villag 1 $49,900 24
Colchester Westchestervillage 1 $44,900 81
Colchester White Oak Farm 6 $367,333 263
Colchester Whiteoakfm 1 $64,900 76
Agent Login
108 West Town Street Norwich, CT 06360 Phone: 860.892.1335 Fax: 860.892.1336