Norwich, CT
860-892-1335

Salem Connecticut Real Estate Subdivisions

Subdivisions in Salem, Connecticut, offering Salem Homes for sale, Salem land and Salem real estate for sale on www.allynrealtors.com.

Click any of the Salem Subdivisions below to view Salem real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Salem Beckwith Hills 1 $309,999 12
Salem Emerald Glen 4 $510,950 41
Salem Fairy Lakes 1 $39,000 837
Salem Fawn Run 1 $234,900 137
Salem Fieldstone Farms 2 $404,950 101
Salem Forsyth Est 10 $126,660 324
Salem Forsyth Estates 1 $399,000 288
Salem Horse Farm 1 $425,000 46
Salem Maxwell 2 $91,500 312
Salem Maxwell Heights 2 $296,950 162
Salem None 2 $204,500 481
Salem Salem Hollo 2 $99,900 575
Salem Salem Meadows 4 $362,100 260
Salem Silver Valley 1 $338,000 205
Salem Silvey Valley 1 $335,000 54
Salem Skyline 1 $244,900 14
Salem Sullivan Acres 1 $269,000 52
Salem Sunset Mead 2 $104,950 1784
Agent Login
108 West Town Street Norwich, CT 06360 Phone: 860.892.1335 Fax: 860.892.1336