Norwich, CT
860-892-1335

Stonington Connecticut Real Estate Subdivisions

Subdivisions in Stonington, Connecticut, offering Stonington Homes for sale, Stonington land and Stonington real estate for sale on www.allynrealtors.com.

Click any of the Stonington Subdivisions below to view Stonington real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Stonington Arlington Acres 4 $33,200 44
Stonington Borough 3 $466,667 416
Stonington Bridle Path Estate 1 $1,850,000 422
Stonington Burdick 1 $149,000 101
Stonington Burdick Lan 3 $301,000 101
Stonington Burdick Lane 4 $494,000 100
Stonington Burdick Ln 1 $149,000 101
Stonington Castle Hill 1 $549,000 1
Stonington Collier 1 $997,900 98
Stonington Grandview Farm 4 $443,750 111
Stonington Greenhaven 1 $187,000 190
Stonington Hgm 2 $247,500 1299
Stonington High Ridge 1 $750,000 39
Stonington Highlands 1 $270,000 119
Stonington Jacobs Way 1 $399,000 108
Stonington Jameson 1 $89,000 138
Stonington Jameson Court 6 $321,750 138
Stonington Jameson Ct 11 $176,909 139
Stonington Laitmer Point 1 $585,000 128
Stonington Lambs Way 1 $330,000 1512
Stonington Lindsey Ln 1 $94,900 243
Stonington Lord's Point 1 $675,000 149
Stonington Lords Point 3 $481,300 123
Stonington Masons Island 1 $2,100,000 48
Stonington Old Mysstic 1 $450,000 94
Stonington Old Mystic Estates 2 $504,995 357
Stonington Rock Ridge Estates 2 $415,500 230
Stonington Sea Village 1 $2,500,000 353
Stonington Stonington 1 $260,000 218
Stonington Stonington Acres 2 $767,200 174
Stonington Stonington Borough 1 $625,000 127
Stonington Stonington Green 2 $497,481 41
Stonington Stonington Village 1 $900,000 163
Stonington Village At Long Wh 1 $579,000 43
Stonington Village Farm 1 $5,000,000 213
Stonington Whittaker Landing 1 $500,000 51
Agent Login
108 West Town Street Norwich, CT 06360 Phone: 860.892.1335 Fax: 860.892.1336